KVM-SSD-0.25
$3.19* /mo*
- CPU
- 1x vCPU
- Memory
- 256 MB RAM
- Storage
- 4 GB (RAID 10)
- Bandwidth
- 1 TB/1 Gbps
Tokyo VPS provides an option for Japanese and Asia-Pacific workloads from the Shinagawa area of Tokyo.
FIND YOUR VPS
Start with a popular configuration, then use the complete comparison table for every server size.
$3.19* /mo*
$7.58* /mo*
$39.50* /mo*
$79.40* /mo*
Monthly equivalent of the advertised 36-month promotional term.
| Server | CPU | Memory | Storage | Bandwidth | From | Configure |
|---|---|---|---|---|---|---|
| KVM-SSD-0.25 | 1x vCPU | 256 MB RAM | 4 GB (RAID 10) | 1 TB/1 Gbps | $3.19* | Select plan |
| KVM-SSD-0.5 | 1x vCPU | 512 MB RAM | 8 GB (RAID 10) | 1 TB/1 Gbps | $5.59* | Select plan |
| KVM-SSD-1 | 1x vCPU | 1 GB RAM | 16 GB (RAID 10) | 1 TB/1 Gbps | $7.58* | Select plan |
| KVM-SSD-2 | 1x vCPU | 2 GB RAM | 32 GB (RAID 10) | 1 TB/1 Gbps | $11.57* | Select plan |
| KVM-SSD-4 | 1x vCPU | 4 GB RAM | 64 GB (RAID 10) | 2 TB/1 Gbps | $23.54* | Select plan |
| KVM-SSD-8 | 2x vCPU | 8 GB RAM | 128 GB (RAID 10) | 4 TB/1 Gbps | $39.50* | Select plan |
| KVM-SSD-12 | 3x vCPU | 12 GB RAM | 192 GB (RAID 10) | 6 TB/1 Gbps | $59.45* | Select plan |
| KVM-SSD-16 | 4x vCPU | 16 GB RAM | 256 GB (RAID 10) | 8 TB/1 Gbps | $79.40* | Select plan |
| KVM-SSD-24 | 6x vCPU | 24 GB RAM | 384 GB (RAID 10) | 12 TB/1 Gbps | $119.30* | Select plan |
| KVM-SSD-32 | 8x vCPU | 32 GB RAM | 512 GB (RAID 10) | 16 TB/1 Gbps | $151.22* | Select plan |
| KVM-SSD-48 | 12x vCPU | 48 GB RAM | 768 GB (RAID 10) | 24 TB/1 Gbps | $219.05* | Select plan |
| KVM-SSD-64 | 16x vCPU | 64 GB RAM | 1024 GB (RAID 10) | 32 TB/1 Gbps | $290.87* | Select plan |
| KVM-SSD-96 | 24x vCPU | 96 GB RAM | 1536 GB (RAID 10) | 48 TB/1 Gbps | $398.60* | Select plan |
| KVM-SSD-128 | 32x vCPU | 128 GB RAM | 2048 GB (RAID 10) | 64 TB/1 Gbps | $498.35* | Select plan |
| KVM-SSD-192 | 48x vCPU | 192 GB RAM | 3072 GB (RAID 10) | 96 TB/1 Gbps | $717.80* | Select plan |
| KVM-SSD-256 | 64x vCPU | 256 GB RAM | 4096 GB (RAID 10) | 128 TB/1 Gbps | $997.11* | Select plan |
Showing 16 configurations
*Published promotional pricing snapshots use a 36-month billing term. Verify current prices, region availability, applicable discounts, selected OS and total cost in secure checkout. Individual product IDs are intentionally not assumed. All seven location pages reuse one existing product catalog.
WHERE YOUR VPS LIVES
Tokyo VPS provides an option for Japanese and Asia-Pacific workloads from the Shinagawa area of Tokyo.
Consider distance to customers and network routes when selecting your server location.
Use the same KVM catalog to compare CPU, memory, SSD capacity and transfer.
After provisioning, access the VPS from the client portal, virtual console or SSH as supported.
CONNECTIVITY & INFRASTRUCTURE
Review the underlying region and check network routes to decide whether it fits your application.
Shinagawa, Tokyo, Japan
EXPLORE OTHER LOCATIONS
QUESTIONS & ANSWERS
Shinagawa, Tokyo, Japan. Verify the available deployment region during checkout.
The published KVM catalog contains 16 resource configurations with allocated vCPU, RAM, SSD storage and transfer. The comparison table lists the published snapshots.
Yes. A region-specific Looking Glass link is provided below so you can check network routes and diagnostics.
These KVM VPS configurations are generally unmanaged. Managed VPS service is available separately.
The virtualization platform supports operating system templates and reinstall options; confirm the current image list at checkout.
Published prices are monthly equivalents of promotional 36-month billing terms. Verify the current rate, payment schedule, region, upgrades and availability in WHMCS.
Choose the right resource tier and verify your deployment region during configuration.
Explore server options ↗