Overview
This page will display the language codes for scripts that can be installed in various Languages. cPanel Hosting services offer Language option on the Order Form for Hosting service.
Please get the appropriate values from this list. The list is separated by scripts. You will notice WordPress is the first script listed:
WordPress
Language | Language Code |
English | en |
Arabic | ar |
Albanian | sq |
Bulgarian | bg_BG |
Catalan | ca |
Chinese(Simplified) | zh_CN |
Chinese(Traditional) | zh_TW |
Croatian | hr |
Czech | cs_CZ |
Danish | da_DK |
Dutch | nl_NL |
Finnish | fi |
French | fr_FR |
German | de_DE |
Greek | el |
Hebrew | he_IL |
Hungarian | hu_HU |
Indonesian | id_ID |
Italian | it_IT |
Japanese | ja |
Korean | ko_KR |
Norwegian | nb_NO |
Persian | fa_IR |
Polish | pl_PL |
Portuguese | pt_PT |
Portuguese-BR | pt_BR |
Romanian | ro_RO |
Russian | ru_RU |
Slovenian | sl_SI |
Spanish | es_ES |
Swedish | sv_SE |
Thai | th |
Turkish | tr_TR |
Ukrainian | uk |
Joomla 2.5
Language | Language Code |
English | en-GB |
Chinese | zh-CN |
French | fr-FR |
Russian | ru-RU |
Dutch | nl-NL |
German | de-DE |
Persian | fa-IR |
Danish | da-DK |
Polish | pl-PL |
Spanish | es-ES |
Italian | it-IT |
Portuguese | pt-PT |
Portuguese (Brazil) | pt-BR |
Arabic | ar-AA |
Greek | el-GR |
Japanese | ja-JP |
Korean | ko-KR |
Norwegian | nb-NO |
Swedish | sv-SE |
Thai | th-TH |
Turkish | tr-TR |
Hebrew | he-IL |
Joomla
Language | Language Code |
English | en-GB |
Chinese | zh-CN |
French | fr-FR |
Russian | ru-RU |
Dutch | nl-NL |
German | de-DE |
Persian | fa-IR |
Danish | da-DK |
Polish | pl-PL |
Spanish | es-ES |
Italian | it-IT |
Portuguese | pt-PT |
Portuguese (Brazil) | pt-BR |
Arabic | ar-AA |
Greek | el-GR |
Japanese | ja-JP |
Korean | ko-KR |
Norwegian | nb-NO |
Swedish | sv-SE |
Thai | th-TH |
Turkish | tr-TR |
Hebrew | he-IL |
phpBB
Language | Language Code |
English | en |
Arabic | ar |
Dutch | nl |
French | fr |
Greek | el |
Italian | it |
Persian | fa |
Polish | pl |
Portuguese | pt |
Russian | ru |
Spanish | es |
Spanish (Casual) | es_x_tu |
SMF
Language | Language Code |
English | english |
Albanian | albanian-utf8 |
Arabic | arabic-utf8 |
Bulgarian | bulgarian-utf8 |
Catalan | catalan-utf8 |
Chinese Simplified | chinese_simplified-utf8 |
Chinese Traditional | chinese_traditional-utf8 |
Croatian | croatian-utf8 |
Czech | czech-utf8 |
Danish | danish-utf8 |
Dutch | dutch-utf8 |
Finnish | finnish-utf8 |
French | french-utf8 |
Galician | galician-utf8 |
German | german-utf8 |
Greek | greek-utf8 |
Hebrew | hebrew-utf8 |
Hungarian | hungarian-utf8 |
Italian | italian-utf8 |
Japanese | japanese-utf8 |
Lithuanian | lithuanian-utf8 |
Norwegian | norwegian-utf8 |
Persian | persian-utf8 |
Polish | polish-utf8 |
Portuguese | portuguese_pt-utf8 |
Portuguese Brazilian | portuguese_brazilian-utf8 |
Romanian | romanian-utf8 |
Russian | russian-utf8 |
Slovak | slovak-utf8 |
Spanish | spanish_es-utf8 |
Swedish | swedish-utf8 |
Thai | thai-utf8 |
Turkish | turkish-utf8 |
Ukrainian | ukrainian-utf8 |
WHMCS Admin Languages
Language | Language Code |
English | english |
Czech | czech |
French | french |
Portuguese | portugues |
Farsi | farsi |
Spanish | spanish |
Russian | russian |
Dutch | dutch |
Hungarian | hungarian |
WHMCS Enduser Languages
Language | Language Code |
English | english |
Czech | czech |
French | french |
Danish | danish |
Dutch | dutch |
German | german |
Italian | italian |
Norwegian | norwegian |
Portuguese-br | portuguese-br |
Portuguese-pt | portuguese-pt |
Spanish | spanish |
Swedish | swedish |
Turkish | turkish |
Ukranian | ukranian |
Russian | russian |
Hungarian | hungarian |
Farsi | farsi |
Croatian | croatian |
Catalan | catalan |
Azerbaijani | azerbaijani |
Arabic | arabic |
MyBB
Language | Language Code |
English | english |
Persian | persian |
Turkish | turkish |
Moodle 2.8
Language | Language Code |
English | en |
Catalan | ca |
Czech | cs |
German | de |
Spanish | es |
French | fr |
Hebrew | he |
Hungarian | hu |
Italian | it |
Japanese | ja |
Dutch | nl |
Polish | pl |
Portuguese | pt |
Portuguese (Brazil) | pt_br |
Russian | ru |
Simplified Chinese | zh_cn |
Traditional Chinese | zh_tw |
Concrete5
Language | Language Code |
English | en_US |
Danish | da_DK |
Finnish | fi_FI |
French | fr_FR |
German | de_DE |
Greek | el_GR |
Italian | it_IT |
Japanese | ja_JP |
Russian | ru_RU |
Slovenian | sl_SI |
Swedish | sv_SE |
Turkish | tr_TR |
Polish (Poland) | pl_PL |
Brazilian Portuguese (Brazil) | pt_BR |
OpenClassifieds
Language | Language Code |
English | en_US |
Arabic | ar |
Bengali | bn_BD |
Catalan | ca_ES |
Chinese (Simplified) | zh_CN |
Croatian | sr_RS |
Czech | cs_CZ |
Danish | da_DK |
Dutch | nl_NL |
French | fr_FR |
German | de_DE |
Greek | el_GR |
Hindi | hi_IN |
Italian | it_IT |
Japanese | ja_JP |
Malayalam | ml_IN |
Norwegian | no_NO |
Polish | pl_PL |
Portuguese | pt_PT |
Portuguese Brazil | pt_BR |
Romanian | ro_RO |
Russian | ru_RU |
Shona,Zimbabwe | sn_ZW |
Slovak | sk_SK |
Spanish | es_ES |
Tamil | ta_IN |
Turkish | tr |
Vietnamese | vi_VN |
Piwigo
Language | Language Code |
English | en_UK |
English [GB] | en_GB |
Afrikaans | af_ZA |
Arabic | ar_SA |
Bulgarian | bg_BG |
Catalan | ca_ES |
Czech | cs_CZ |
Danish | da_DK |
German | de_DE |
Dhivehi | dv_MV |
Greek | el_GR |
Esperanto | eo_EO |
Castilian | es_AR |
Spanish | es_ES |
Estonian | et_EE |
Farsi | fa_IR |
Finnish | fi_FI |
French | fr_FR |
Brezhoneg [FR] | br_FR |
Hebrew | he_IL |
Croatian | hr_HR |
Hungarian | hu_HU |
Icelandic | is_IS |
Italian | it_IT |
Indonesia | id_ID |
Japanese | ja_JP |
Georgian | ka_GE |
Korean | ko_KR |
Latvian | lv_LV |
Macedonian | mk_MK |
Dutch | nl_NL |
Norwegian | nb_NO |
Polish | pl_PL |
Portuguese-Brazilian | pt_BR |
Portuguese | pt_PT |
Romanian | ro_RO |
Russian | ru_RU |
Serbian | sh_RS |
Slovak | sk_SK |
Slovenian | sl_SI |
Serbian | sr_RS |
Swedish | sv_SE |
Thai | th_TH |
Turkish | tr_TR |
Ukrainian | uk_UA |
Vietnamese | vi_VN |
Simplified Chinese | zh_CN |
Chinese | zh_TW |
Chinese (Hong kong) | zh_HK |
Tamil | ta_IN |
ownCloud
Language | Language Code |
English | en |
Arabic | ar |
Afrikaans | af_ZA |
Bulgarian | bg_BG |
Bengali | bn_BD |
Catalan | ca |
Czech | cs_CZ |
Danish | da |
German | de |
Greek | el |
Esperanto | eo |
Spanish | es |
Estonian | et_EE |
Basque | eu |
Persian | fa |
Finnish | fi_FI |
French | fr |
Galician | gl |
Hindi | hi |
Hebrew | he |
Croatian | hr |
Hungarian | hu_HU |
Indonesian | id |
Italian | it |
Japanese | ja_JP |
Korean | ko |
Lithuanian | lt_LT |
Norwegian | nn_NO |
Norwegian (Bokmaal) | nb_NO |
Dutch | nl |
Polish | pl |
Portuguese (Brazilian) | pt_BR |
Portuguese | pt_PT |
Romanian | ro |
Russian | ru |
Slovak | sk_SK |
Slovenian | sl |
Serbian | sr |
Thai | th_TH |
Turkish | tr |
Ukrainian | uk |
Chinese (Simplified) | zh_CN |
Chinese (Traditional) | zh_TW |
MediaWiki
Language | Language Code |
English | en |
Arabic | ar |
Bulgarian | bg |
Czech | cs |
French | fr |
Hungarian | hu |
Japanese | ja |
Latin | la |
Polish | pl |
Romanian | ro |
Russian | ru |
Slovak | sk |
Serbian | sr |
Turkish | tr |
Ukrainian | uk |
Chinese | zh |
Roundcube
Language | Language Code |
English | en_US |
English (GB) | en_GB |
Arabic | ar_SA |
Bosnian | bs_BA |
Bulgarian | bg_BG |
Catalan | ca_ES |
Simplified Chinese | zh_CN |
Traditional Chinese | zh_TW |
Croatian | hr_HR |
Czech | cs_CZ |
Danish | da_DK |
German | de_DE |
Dutch | nl_NL |
Finnish | fi_FI |
French | fr_FR |
Georgian | ka_GE |
Greek | el_GR |
Hebrew | he_IL |
Hungarian | hu_HU |
Indonesian | id_ID |
Italian | it_IT |
Japanese | ja_JP |
Korean | ko_KR |
Norwegian | nb_NO |
Persian | fa |
Polish | pl_PL |
Portuguese (Brasil) | pt_BR |
Portuguese (Português) | pt_PT |
Romanian | ro_RO |
Russian | ru_RU |
Serbian | sr_CS |
Slovak | sk_SK |
Spanish | es_ES |
Swedish | sv_SE |
Thai | th_TH |
Turkish | tr_TR |
Ukrainian | uk_UA |
Vietnamese | vi_VN |
Open eShop
Language | Language Code |
English | en_US |
Spanish | es_ES |
CMS Made Simple
Language | Language Code |
English | en_US |
Africaans | af_ZA |
Arabic | ar_AR |
Bulgarian | bg_BG |
Catalan | ca_ES |
Croatian | hr_HR |
Czech | cs_CZ |
Danish | da_DK |
Dutch | nl_NL |
German | de_DE |
Estonian | et_EE |
Finnish | fi_FI |
French | fr_FR |
Greek | el_GR |
Welsh | en_CY |
Basque | eu_ES |
Farsi | fa_IR |
Hungarian | hu_HU |
Indonesian | id_ID |
Icelandic | is_IS |
Italian | it_IT |
Japanese | ja_JP |
Kazakh | kz_KZ |
Lithuanian | lt_LT |
Norwegian | nb_NO |
Polish | pl_PL |
Brazillian Portuguese | pt_BR |
Portuguese | pt_PT |
Romanian | ro_RO |
Russian | ru_RU |
Spanish | es_ES |
Slovak | sk_SK |
Slovenian | sl_SI |
Serbian | sr_YU |
Swedish | sv_SE |
Turkish | tr_TR |
Simplified Chinese | zh_CN |
Traditional Chinese | zh_TW |
Vtiger
Language | Language Code |
English | en_us |
British English | en_gb |
Arabic | ar_ae |
Spanish | es_es |
Mexican Spanish | es_mx |
Hungarian | hu_hu |
French | fr_fr |
German | de_de |
Brazilian | pt_br |
Swedish | sv_se |
Seo Panel
Language | Language Code |
English | en |
Arabic | ar |
Bulgarian | bg |
Chinese (Simplified) | zh |
Chinese (Traditional) | cn |
Czech | cs |
Danish | da |
Dutch | nl |
Persian | fa |
French | fr |
German | de |
Greek | el |
Hebrew | he |
Hungarian | hu |
Indonesian | id |
Italian | it |
Polish | pl |
Portuguese | pt |
Portuguese (Brazilian) | pt-br |
Romanian | ro |
Russian | ru |
Slovak | sk |
Slovenian | sl |
Spanish | es |
Spanish (Argentina) | es-ar |
Turkish | tr |
Vietnamese | vn |
Catalan | ca |
Japanese | ja |
Swedish | sv |
Chamilo
Language | Language Code |
English | english |
Arabic | arabic |
Asturian | asturian |
Bengali | bengali |
Bulgarian | bulgarian |
Bosnian | bosnian |
Catalan | catalan |
Chinese Simplified | simpl_chinese |
Chinese Traditional | trad_chinese |
Czech | czech |
Danish | danish |
Dari | dari |
German | german |
Greek | greek |
Spanish | spanish |
Esperanto | esperanto |
Basque | basque |
Persian | persian |
French | french |
Friulian | friulian |
Galician | galician |
Georgian | georgian |
Croatian | croatian |
Hebrew | hebrew |
Hindi | hindi |
Indonesian | indonesian |
Italian | italian |
Korean | korean |
Latvian | latvian |
Lithuanian | lithuanian |
Feng Office
Language | Language Code |
English | en_us |
English(UK) | en_gb |
Czech | cs_cz |
Dutch | nl_nl |
French | fr_fr |
German | de_de |
Greek | el_gr |
Italian | it_it |
Korean | ko_kr |
Portuguese Brazil | pt_br |
Russian | ru_ru |
Spanish (Spain) | es_es |
Svenska | sv_se |
Dolibarr
Language | Language Code |
English | en_US |
Arabic | ar_SA |
Bulgarian | bg_BG |
Catalan | ca_ES |
Czech | cs_CZ |
Danish | da_DK |
German | de_DE |
German (Austria) | de_AT |
Greek | el_GR |
Spanish | es_ES |
Estonian | et_EE |
Persian | fa_IR |
Finnish | fi_FI |
French | fr_FR |
Hebrew | he_IL |
Hungarian | hu_HU |
Icelandic | is_IS |
Italian | it_IT |
Japanese | ja_JP |
Korean | ko_KR |
Latvian | lv_LV |
Norwegian | nb_NO |
Dutch | nl_NL |
Polish | pl_PL |
Portuguese | pt_PT |
Portuguese-BR | pt_BR |
Romanian | ro_RO |
Russian | ru_RU |
Slovenian | sl_SI |
Slovakian | sk_SK |
Swedish | sv_SE |
Turkish | tr_TR |
Uzbek | uz_UZ |
Vietnamese | vi_VN |
Chinese(Simplified) | zh_CN |
Chinese (Traditional) | zh_TW |
Lithuanian | lt_LT |
LimeSurvey
Language | Language Code |
English | en |
Arabic | ar |
Hebrew | he |
Russian | ru |
Urdu | ur |
Persian | fa |
Hindi | hi |
Chinese (Simplified) | zh-Hans |
Chinese (Traditional Hong kong) | zh-Hant-HK |
Chinese (Traditional Taiwan) | zh-Hant-TW |
Thai | th |
Korean | ko |
Greek | el |
Czech | cs |
Bulgarian | bg |
Japanese | ja |
Bosnian | bs |
Danish | da |
German | de |
Spanish | es |
Italian Formal | it-formal |
Italian | it |
French | fr |
Hungarian | hu |
Dutch | nl |
Dutch Informal | nl-informal |
Norwegian (Bokmal) | nb |
Norwegian (Nynorsk) | nn |
Polish | pl |
Portuguese | pt |
Portuguese (Brazilian) | pt-BR |
Romanian | ro |
Albanian | sq |
Slovak | sk |
Slovenian | sl |
Serbian | sr |
Finnish | fi |
Swedish | sv |
Turkish | tr |
Vietnamese | vi |
Mongolian | mn |
Estonian | et |
Lithuanian | lt |
Latvian | lv |
Croatian | hr |
Catalan (Valencian) | ca-valencia |
Catalan | ca |
Indonesian | id |
Serendipity
Language | Language Code |
English | en |
German | de |
Danish | da |
Spanish | es |
French | fr |
Finnish | fi |
Czech | cs |
Slovak | sk |
Dutch | nl |
Icelandic | is |
Turkish | tr |
Swedish | se |
Portuguese Brazilian | pt |
Portuguese European | pt_PT |
Bulgarian | bg |
Hungarian | hu |
Norwegian | no |
Polish | pl |
Romanian | ro |
Italian | it |
Russian | ru |
Persian | fa |
Traditional Chinese | tn |
Simplified Chinese | cn |
Japanese | ja |
Korean | ko |
Arabic | sa |
Tamil | ta |
WebMail Lite
Language | Language Code |
English | English |
Arabic | Arabic |
Chinese-Simplified | Chinese-Simplified |
Chinese-Traditional | Chinese-Traditional |
Czech | Czech |
Danish | Danish |
Dutch | Dutch |
Estonian | Estonian |
Finnish | Finnish |
French | French |
German | German |
Greek | Greek |
Hebrew | Hebrew |
Hungarian | Hungarian |
Italian | Italian |
Japanese | Japanese |
Korean | Korean |
Latvian | Latvian |
Lithuanian | Lithuanian |
Norwegian | Norwegian |
Persian | Persian |
Polish | Polish |
Portuguese-Brazil | Portuguese-Brazil |
Romanian | Romanian |
Russian | Russian |
Spanish | Spanish |
Swedish | Swedish |
Thai | Thai |
Turkish | Turkish |
Ukrainian | Ukrainian |
Portuguese | Portuguese-Portuguese |
Dotclear
Language | Language Code |
English | en |
French | fr |
Zenphoto
Language | Language Code |
English | en_US |
Danish | da_DK |
Dutch | nl_NL |
French | fr_FR |
German | de_DE |
Italian | it_IT |
Japanese | ja_JP |
Russian | ru_RU |
Slovak | sk_SK |
Website Baker
Language | Language Code |
English | EN |
Bulgarian | BG |
Catalan | CA |
Cestina | CS |
Dansk | DA |
Deutsch | DE |
Spanish | ES |
Eesti | ET |
Suomi | FI |
French | FR |
Croatian | HR |
Hungarian | HU |
Italian | IT |
Dutch | NL |
Latvian | LV |
Norwegian | NO |
Polish | PL |
Portuguese (Brazil) | PT |
Russian | RU |
Svenska | SE |
Slovak | SK |
Turkish | TR |
DokuWiki
Language | Language Code |
English | en |
Arabic | ar |
Afrikaans | af |
Azerbaijani | az |
Bulgarian | bg |
Catalan | ca |
Catalan-valencian | ca-valencia |
Czech | cs |
Danish | da |
German | de |
German-informal | de-informal |
Greek | el |
Esperanto | eo |
Spanish | es |
Estonian | et |
Basque | eu |
Persian | fa |
Finnish | fi |
Faroese | fo |
French | fr |
Galician | gl |
Hebrew | he |
Hindi | hi |
Croatian | hr |
Hungarian | hu |
Interlingua | ia |
Indonesian | id |
Icelandic | is |
Italian | it |
Japanese | ja |
Khmer | km |
Korean | ko |
Kurdish | ku |
Latin | la |
Luxembourgish | lb |
Lithuanian | lt |
Latvian | lv |
Malagasy | mg |
Macedonian | mk |
Marathi | mr |
Nepali | ne |
Dutch | nl |
Norwegian | no |
Polish | pl |
Portuguese | pt |
Portuguese (Brazil) | pt-br |
Romanian | ro |
Russian | ru |
Slovak | sk |
Slovene | sl |
Albanian | sq |
Serbian | sr |
Swedish | sv |
Thai | th |
Turkish | tr |
Ukrainian | uk |
Vietnamese | vi |
Chinese | zh |
Chinese (Taiwan) | zh-tw |
Podcast Generator
Language | Language Code |
English | en_EN |
German | de_DE |
Estonian | ee_ET |
Spanish | es_ES |
French | fr_FR |
Italian | it_IT |
Hungarian | hu_HU |
Dutch | nl_NL |
Norwegian | nb_NO |
Polish | pl_PL |
Portuguese (Brazil) | pt_BR |
Slovak | sk_SK |
Swedish | sv_SE |
Czech | cs_CS |
Russian | ru_RU |
Thai | th_TH |
Japanese | ja_JP |
Korean | ko_KR |
Piwik
Language | Language Code |
English | en |
Albanian | sq |
Amharic | am |
Arabic | ar |
Basque | eu |
Belarusian | be |
Brazilian Portuguese | pt-br |
Bulgarian | bg |
Catalan | ca |
Chinese Simplified | zh-cn |
Chinese Traditional(Taiwan) | zh-tw |
Czech | cs |
Danish | da |
Dutch | nl |
Estonian | et |
Filipino | tl |
Finnish | fi |
French | fr |
Galician | gl |
Georgian | ka |
German | de |
Greek | el |
Hebrew | he |
Hellenic | el |
Hungarian | hu |
Icelandic | is |
Indonesian | id |
Italian | it |
Japanese | ja |
Korean | ko |
Lithuanian | lt |
Norwegian Bokmål | nb |
Norwegian Nynorsk | nn |
Polish | pl |
Portuguese | pt |
Romanian | ro |
Russian | ru |
Serbian | sr |
Slovak | sk |
Slovenian | sl |
Spanish | es |
Swedish | sv |
Tamil | ta |
Thai | th |
Turkish | tr |
Ukrainian | uk |
Veeven | te |
poMMo
Language | Language Code |
English | en |
British English | en-uk |
Bulgarian | bg |
Danish | da |
German | de |
Dutch | nl |
French | fr |
Italian | it |
Polish | pl |
Portuguese | pt |
Brazilian Portuguese | pt-br |
Romanian | ro |
Russian | ru |
Spanish | es |
Pligg
Language | Language Code |
English | english |
Arabic | arabic |
Catalan | catalan |
Chinese simplified | chinese_simplified |
French | french |
Deutsch | german |
Italian | italian |
Russian | russian |
Spanish | spanish |
Swedish | swedish |
Thai | thai |
Turkish | turkmen |
Collabtive
Language | Language Code |
English | en |
Danish | da |
German | de |
Greek | el |
Spanish | es |
Finnish | fi |
French | fr |
Croatian | hr |
Italian | it |
Norwegian | nb |
Dutch | nl |
Polish | pl |
Portuguese | pt |
Portuguese (Brazilian) | pt_br |
Romanian | ro |
Russian | ru |
Slovak | sk |
Serbian | sr |
Albanian | al |
Arabic | ar |
Czech | cs |
Estonian | et |
Hungarian | hu |
Japanese | ja |
Swedish | se |
Turkish | tr |
Ukrainian | uk |
Chinese | zh |
Vietnamese | vi |
Claroline
Language | Language Code |
English | english |
Albanian | albanian |
Arabic | arabic |
Brazilian | brazilian |
Bulgarian | bulgarian |
Catalan | catalan |
Croatian | croatian |
Czech | czech |
Danish | danish |
Dutch Belgian | dutch_be |
Dutch Netherlands | dutch_nl |
Finnish | finnish |
French | french |
Galician | galician |
German | german |
Greek | greek |
Guarani | guarani |
Hungarian | hungarian |
Indonesian | indonesian |
Italian | italian |
Japanese | japanese |
Lao | lao |
Malay | malay |
Persian | persian |
Polish | polish |
Portuguese | portuguese |
Romanian | romanian |
Russian | russian |
Slovenian | slovenian |
Spanish | spanish |
Spanish Latin | spanish_latin |
Swedish | swedish |
Thai | thai |
Turkish | turkce |
Vietnamese | vietnamese |
Simplified Chinese | simpl_chinese |
Traditional Chinese | zh_tw |
Geeklog
Language | Language Code |
English | en-gb |
Afrikaans | afrikaans_utf-8 |
Bosnian | bosnian_utf-8 |
Bulgarian | bulgarian_utf-8 |
Catalan | catalan_utf-8 |
Chinese Simplified | chinese_simplified_utf-8 |
Chinese Traditional | chinese_traditional_utf-8 |
Croatian | croatian_utf-8 |
Czech | czech_utf-8 |
Danish | danish_utf-8 |
Dutch | dutch_utf-8 |
Finnish | finnish_utf-8 |
Estonian | estonian_utf-8 |
Farsi | farsi_utf-8 |
French | french_france_utf-8 |
German | german_formal_utf-8 |
Hebrew | Hebrew_utf-8 |
Hellenic | Hellenic_utf-8 |
Indonesian | indonesian_utf-8 |
Italian | italian_utf-8 |
Japanese | japanese_utf-8 |
Korean | korean_utf-8 |
Norwegian | norwegian_utf-8 |
Polish | polish_utf-8 |
Portuguese Brazil | portuguese_brazil_utf-8 |
Portuguese | portuguese_utf-8 |
Romanian | romanian_utf-8 |
Russian | russian_utf-8 |
Serbian | serbian_utf-8 |
Slovak | slovak_utf-8 |
Slovenian | slovenian_utf-8 |
Spanish | spanish_utf-8 |
Swedish | swedish_utf-8 |
Turkish | turkish_utf-8 |
Ukrainian | ukrainian_utf-8 |
Pydio
Language | Language Code |
English | en |
Catalan | ca |
Czech | cs |
Danish | da |
Dutch | nl |
German | de |
Spanish | es |
Estonian | et |
Euskaraz | eus |
Finnish | fi |
French | fr |
Greek | gr |
Hebrew | he |
Hungarian | hu |
Italian | it |
Japanese | ja |
Korean | kr |
Norwegian | no |
Polish | pl |
Portuguese-BR | pt-br |
Russian | ru |
Slovenian | si |
Swedish | sv |
Turkish | tr |
Chinese(Simplified) | zh |
Chinese (Traditional) | zh-tw |
Advanced Guestbook
Language | Language Code |
English | english |
Arabic | arabic |
Albanian | shqip |
Croatian | bosanski |
Bulgarian | bulgarian |
Chinese | chinese_big5 |
Chinese_GB | chinese_gb |
Czech | czech |
Danish | danish |
Dutch | dutch |
Finnish | finnish |
French | french |
German | german |
Hungarian | hungarian |
Indonesian | indonesian |
Italian | italian |
Lithuanian | lithuanian |
Persian | persian |
Polish | polish |
Portuguese | portugues |
Romanian | romanian |
Russian | russian |
Serbian | serbian |
Slovak | slovak |
Spanish | spanish |
Swedish | swedish |
Turkish | turkish |
Vietnamese | vietnamese |
eFront
Language | Language Code |
English | english |
Brazilian | brazilian |
Catalan | catalan |
Czech | czech |
Danish | danish |
German | german |
Spanish | spanish |
French | french |
Greek | greek |
Galician | galician |
Croatian | croatian |
Italian | italian |
Lithuanian | lithuanian |
Hungarian | hungarian |
Dutch | dutch |
Polish | polish |
Norwegian | norwegian |
Portuguese | portuguese |
Romanian | romanian |
Russian | russian |
Slovak | slovak |
Slovenian | slovenian |
Finnish | finnish |
Swedish | swedish |
Hebrew | hebrew |
Thai | thai |
Japanese | japanese |
Korean | korean |
SPIP
Language | Language Code |
English | en |
Arabic | ar |
Asturian | ast |
Aymara | ay |
Bulgarian | bg |
Brezhoneg | br |
Bosnian | bs |
Catalan | ca |
Corsican | co |
Creole | cpf |
Creole (Haiti) | cpf_hat |
Czech | cs |
Danish | da |
German | de |
Esperanto | eo |
Spanish | es |
Euskara | eu |
Persian | fa |
Fongbe | fon |
French | fr |
Galician | gl |
Hebrew | he |
Hungarian | hu |
Indonesian | id |
Italian | it |
Italiana | it_fem |
Japanese | ja |
Cambodian | km |
Luxembourgian | lb |
Burmese | my |
Dutch | nl |
Auvergnat | oc_auv |
Gascon | oc_gsc |
Lemousin | oc_lms |
Lengadocien | oc_lnc |
Nicard | oc_ni |
Nicard (larg) | oc_ni_la |
Provencal | oc_prv |
Vivaro-Alpine | oc_va |
Polish | pl |
Portuguese | pt |
Portuguese Brazilian | pt_br |
Romanian | ro |
Russian | ru |
Slovak | sk |
Swedish | sv |
Turkish | tr |
Vietnamese | vi |
Chinese | zh |
LifeType
Language | Language Code |
English | en_UK |
German | de_DE |
Spanish | es_ES |
French | fr_FR |
Hungarian | hu_HU |
Italian | it_IT |
Dutch | nl_NL |
Polish | pl_PL |
Portuguese-BR | pt_BR |
Russian | ru_RU |
Ukrainian | ua_UA |
Simplified Chinese | zh_CN |
Traditional Chinese | zh_TW |
SimpleInvoices
Language | Language Code |
English | en_GB |
Catalan | ca_ES |
Czech | cs_CZ |
Danish | da_DK |
Swiss German | de_CH |
German | de_DE |
Greek | el_GR |
Spanish | es_ES |
Finnish | fi_FI |
French | fr_FR |
Galician | gl_ES |
Italian | it_IT |
Latvian | lv_LV |
Maltese | mt_MT |
Norwegian | nb_NO |
Dutch | nl_NL |
Portuguese | pt_PT |
Romanian | ro_RO |
Slovak | sk_SK |
Slovenian | sl_SI |
Albanian | sq_AL |
Swedish | sv_SE |
Turkish | tr_TR |
Moodle 2.0
Language | Language Code |
English | en |
French | fr |
German | de |
Italian | it |
Hungarian | hu |
Japanese | ja |
Spanish | es |
Crafty Syntax
Language | Language Code |
English | English |
English (UK) | English_uk |
Dutch | Dutch |
French | French |
German | German |
Greek | Greek |
Greek_gr | Greek_gr |
Italian | Italian |
Polish | Polish |
Portuguese Portugal | Portuguese_Portugal |
Portuguese Brazilian | Portuguese_Brazilian |
Spanish | Spanish |
Swedish | Swedish |
Moodle 2.6
Language | Language Code |
English | en |
French | fr |
German | de |
Italian | it |
Hungarian | hu |
Czech | cs |
Spanish | es |
Estonia | et |
Euskara | eu |
Finnish | fi |
Hebrew | he |
Croatian | hr |
Japanese | ja |
Korean | ko |
Dutch | nl |
Norwegian | no |
Portuguese | pt |
Portuguese (Brazil) | pt_br |
Slovak | sk |
Lithuanian | sl |
Serbo-Croatian | sr_cr |
Serbian | sr_lt |
Simplified Chinese | zh_cn |
Traditional Chinese | zh_tw |
Catalan | ca |
Mexico | es_mx |
Russian | ru |
Polish | pl |
Bengali | bn |
Bosnian | bs |
Welsh | cy |
Dzongkha | dz |
Swedish | sv |
AmpJuke
Language | Language Code |
English | EN |
Danish | DA |
German | DE |
Spanish | ES |
Estonian | EE |
French | FR |
Hungarian | HU |
Italian | IT |
Dutch | NL |
Portuguese | PT |
Romanian | RO |
Swedish | SV |
Turkish | TR |
eggBlog
Language | Language Code |
English | en_gb |
Danish | da |
German | de |
Spanish | es |
Farsi | fa_ir |
Finnish | fi |
French | fr |
Hungarian | hu_hu |
Italian | it |
Dutch | nl |
Norwegian | no |
Polish | pl |
Portuguese (Brazil) | pt_br |
Swedish | sv |
Chinese Simplified | zh_cn |
phpwcms
Language | Language Code |
English | en |
Arabic | ar |
Serbian | bs |
Catalan | ca |
Czech | cs |
Danish | da |
German | de |
Spanish | es |
Estonian | et |
Finnish | fi |
French | fr |
Hungarian | hu |
Italia |